<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Liberty &#187; Economics</title>
	<atom:link href="http://www.fortliberty.org/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fortliberty.org</link>
	<description>Using the First Amendment to Protect the All the Others</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The United States Falls in World Bank&#8217;s Doing Business Rankings</title>
		<link>http://www.fortliberty.org/the-united-states-falls-in-world-banks-doing-business-rankings.html</link>
		<comments>http://www.fortliberty.org/the-united-states-falls-in-world-banks-doing-business-rankings.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:53:01 +0000</pubDate>
		<dc:creator>Will.Spencer</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.fortliberty.org/?p=3476</guid>
		<description><![CDATA[Every year, the World Bank ranks the world&#8217;s nations in terms of how easy it is to conduct business in each country. These rankings are extremely useful in determining which countries will benefit from improved economic performance and which countries will suffer from falling economic performance. The World Bank recently published its Doing Business report [...]]]></description>
		<wfw:commentRss>http://www.fortliberty.org/the-united-states-falls-in-world-banks-doing-business-rankings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Secret to Getting Rid of Credit Card Debt</title>
		<link>http://www.fortliberty.org/the-ultimate-secret-to-getting-rid-of-credit-card-debt.html</link>
		<comments>http://www.fortliberty.org/the-ultimate-secret-to-getting-rid-of-credit-card-debt.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:30:11 +0000</pubDate>
		<dc:creator>Will.Spencer</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.fortliberty.org/?p=3433</guid>
		<description><![CDATA[If there is anything we can learn from celebrity disasters such as Mike Tyson, Don Johnson, Kim Basinger, and Nicholas Cage is that no matter how much money you earn, it is very easy to spend just a little bit more. The only sure-fire reliable way to control your debts is to spend less than [...]]]></description>
		<wfw:commentRss>http://www.fortliberty.org/the-ultimate-secret-to-getting-rid-of-credit-card-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 48-Month Lifetime Limit on Welfare in Michigan</title>
		<link>http://www.fortliberty.org/the-48-month-lifetime-limit-on-welfare-in-michigan.html</link>
		<comments>http://www.fortliberty.org/the-48-month-lifetime-limit-on-welfare-in-michigan.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 07:20:58 +0000</pubDate>
		<dc:creator>Harley</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.fortliberty.org/?p=3428</guid>
		<description><![CDATA[The state of Michigan recently passed a 48-month lifetime limit on welfare that would limit the cash payments to recipients starting October 1st. An estimated 41,000 people are to lose their benefits in October, but a judge recently ruled against the state, temporarily stopping the reform. Michigan stands to save an estimated $60 million per [...]]]></description>
		<wfw:commentRss>http://www.fortliberty.org/the-48-month-lifetime-limit-on-welfare-in-michigan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Stamp Recipients Are Growing Fat</title>
		<link>http://www.fortliberty.org/food-stamp-recipients-are-growing-fat.html</link>
		<comments>http://www.fortliberty.org/food-stamp-recipients-are-growing-fat.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:38:49 +0000</pubDate>
		<dc:creator>Will.Spencer</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.fortliberty.org/?p=337</guid>
		<description><![CDATA[Americans, as a group, are having trouble with weight.  Many of us are wearing a few extra pounds, and even the rising cost of food under the Obama administration&#8217;s economic policies is not reversing this trend. It may be surprising, however, to learn that food stamp recipients are fatter than ordinary Americans.  A study by [...]]]></description>
		<wfw:commentRss>http://www.fortliberty.org/food-stamp-recipients-are-growing-fat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive to Work with Cato</title>
		<link>http://www.fortliberty.org/drive-to-work-with-cato.html</link>
		<comments>http://www.fortliberty.org/drive-to-work-with-cato.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 06:31:21 +0000</pubDate>
		<dc:creator>Arnold Vintner</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.fortliberty.org/?p=1163</guid>
		<description><![CDATA[If you&#8217;re one of the minority of Americans who has a job and drives to work every day, I have a suggestion that could make better use of your drive time. The folks from the Cato Institute are now putting together  daily podcasts to which you can download and listen.  They also share podcasts of [...]]]></description>
		<wfw:commentRss>http://www.fortliberty.org/drive-to-work-with-cato.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expat Jobs</title>
		<link>http://www.fortliberty.org/expat-jobs.html</link>
		<comments>http://www.fortliberty.org/expat-jobs.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 06:30:35 +0000</pubDate>
		<dc:creator>Miguel Gonzalez</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.fortliberty.org/?p=369</guid>
		<description><![CDATA[With the current U.S. recession turning into a full-scale depression, it&#8217;s time for many Americans to broaden their job searches past the horizon. We haven&#8217;t seen unemployment at levels like this since the recession caused by Carter&#8217;s inflationary spending of the late 1970&#8242;s. Quite literally, there are no jobs for many of our sons and [...]]]></description>
		<wfw:commentRss>http://www.fortliberty.org/expat-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

